CL-65[900]
Small Airport | Medium Airport | Large Airport | Off Airport | Heliport | Seaport | Balloon Port | Closed | Unknown |
Actual Instrument | Dual Given | PIC | SIC | Dual Received |
| Users who have flown a CL-65[900] | goldswings |
|---|---|
| Total hours logged in a CL-65[900] | 879.7 |
| Total number of flights logged in a CL-65[900] | 236 |
| Number of unique airports a CL-65[900] has visited | 61 |
| Tailnumbers that are a CL-65[900] | N679CA, N817SK, N823SK, N554CA, N809SK, N162PQ, N689CA, N813SK, N810SK, N824SK, N805SK, N815SK, N820SK, N548CA, N800SK, N803SK, N807SK, N804SK, N549CA, N825SK, N812SK, N898SK, N693CA, N822SK, N816SK, N170PQ, N896SK, N821SK, N897SK, N806SK, N814SK, N802SK, N187PQ, N161PQ, N692CA |

